Igama lemveliso | Ioksijini yolwelo kunye nejenereyitha yenitrogen | |||
Umzekelo No. | KDON- 5/10/20/40/60/80/ENZIWA | |||
Uphawu | NuZhuo | |||
Izincedisi | Icompressor yomoya kunye nenkqubo yokupholisa kwakhona kunye ne-Expander | |||
Ukusetyenziswa | Ukucoceka okuphezulu kweOxygen kunye neNitrogen kunye nomatshini wokuvelisa weArgon |
Umzekelo | KDON-50/50 | KDON-80/160 | KDON-180/300 | KDON-260/500 | KDON-350/700 | KDON-550/1000 | KDON-750/1500 | KDONAr-1200/2000/30y | |
I-O2 0imveliso (Nm3/h) | 50 | 80 | 180 | 260 | 350 | 550 | 750 | 1200 | |
I-O2 Ucoceko (% O2) | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | |
Imveliso ye-N2 0 (Nm3/h) | 50 | 160 | 300 | 500 | 700 | 1000 | 1500 | 2000 | |
Ucoceko lwe-N2 (PPm O2) | 9.5 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | |
Ukuphuma kweArgon yolwelo Nm3/h | —- | —- | —- | —- | —- | —- | —- | 30 | |
Ulwelo Argon Ukucoceka ( Ppm O2 + PPm N2) | —- | —- | —- | —- | —- | —- | —- | ≤1.5ppmO2 + 4 pp mN2 | |
Uxinzelelo lweArgon yolwelo (MPa.A) | —- | —- | —- | —- | —- | —- | —- | 0.2 | |
Ukusetyenziswa (Kwh/Nm3 O2) | ≤1.3 | ≤0.85 | ≤0.68 | ≤0.68 | ≤0.65 | ≤0.65 | ≤0.63 | ≤0.55 | |
Indawo eNtuweyo (m3) | 145 | 150 | 160 | 180 | 250 | 420 | 450 | 800 |
I-Q1: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
Gxininisa ekuboneleleni ngezisombululo zemong pu iminyaka emi-5.